Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 25 Jean-Marie Tremblay 68551
2 32 Anthony Hayle 36033
3 1732 Scott Hatcher 7785
4 70 Norm Duffy 4747
5 1 Vince Russo 4338
6 2699 andrew savior 2746
7 1172 Ebo 2055
8 2000 Frits Pruijn 1820
9 11 Amanda 1470
10 1421 Irving Smith 855
11 2970 carl albert 792
12 2793 Chris Calderon 770
13 2842 rezha yogabana 540
14 2787 Olabode Ojoade 446
15 2950 alok bhargava 376
16 312 Madcashcentral .com 338
17 2349 osvaldo santana 287
18 2406 John Robinson 253
19 1481 Brian Mayeda 238
20 3038 Joe Antolak 235
21 2999 Edward Morrow 194
22 3108 chris king 189
23 2261 Rich Pennington 167
24 3047 bismarki 147
25 2284 Roman Urban 134

Home Sign Up Privacy FAQ's Top 25