Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 25 Jean-Marie Tremblay 11627
2 70 Norm Duffy 828
3 2000 Frits Pruijn 756
4 1172 Ebo 436
5 11 Amanda 275
6 2406 John Robinson 82
7 1 Vince Russo 82
8 2349 osvaldo santana 68
9 3179 Ruth 58
10 3111 Michael Woollard 34
11 3108 chris king 17
12 7 tony barbosa 6
13 6 amyhwang 6
14 2 Vince Russo 4
15 10 Crissy 4
16 3101 Laron Washington 3
17 4 Vince Russo 2
18 2950 alok bhargava 2
19 5 Katy 2
20 123 Sunil Arora 1
21 1732 Scott Hatcher 1
22 2970 carl albert 1
23 43 greg 1
24 244 abid 1
25 694 Razki Karnial 1

Home Sign Up Privacy FAQ's Top 25